Viking Akun Statistics
Cruise Line: Viking
Back to: 12-night Waterways of the Tsars Cruise...
Statistics
Statistics
Year Built: | |
---|---|
Year Refurbished: | 2013 |
Year Entered Present Fleet: | 2014 |
Country of Registry: | Russia |
Tonnage (GRT): | 3,500 |
PAX (basis 2): | 204 |
Max Pax (inc. Uppers): | 204 |
Passenger Decks: | 5 |
Number of Crew: | 115 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 0 |
---|---|
Balcony: | 0 |
Ocean View: | 0 |
Interior: | 0 |
Accessible: | 0 |
Total number of accommodations in all categories: | 102 |
